Maxima Eyecare

Divisional Products:
| S.N. | Brand name | Composition | Pack |
|---|---|---|---|
| 1 | Exod Eye/ Ear Drops | Ofloxacin 0.3% w/v | 5 ml |
| 2 | Eyefen | Flurbiprofen Sodium 0.03% w/v Eye Drops | 5 ml |
| 3 | Gmicin Eye/Ear Drops | Gentamicin 0.3 % w/v | 5 ml |
| 4 | Ketaloc LS | Ketorolac Tromethamine 4 mg/ml Eye Drops | 5 ml |
| 5 | Miox | Moxifloxacin 0.5% w/v Eye Drops | 5 ml |
| 6 | Moist | Carboxymethylcellulose Sodium 0.5% w/v Eye Drops | 10 ml |
| 7 | Moist Max | Carboxymethylcellulose Sodium 1% w/v Eye Drops | 10 ml |
| 8 | Necipro Eye & Ear Drops | Ciprofloxacin Hydrochloride 0.3 % w/v | 5 ml |
| 9 | N-PIN | Atropine Sulphate 1% w/v Eye Drops | 5 ml |
| 10 | N-Solone | Prednisolone Acetate 1% w/v Eye Drops | 5 ml |
| 11 | Olonist | Olopatadine 2 mg/ml Eye Drops | 2.5 ml |
| 12 | Prestim Plus | Brimonidine Tartrate 2 mg + Timolol % mg/ml Eye Drops | 5 ml |
| 13 | Quva | Natamycin 5% w/v Eye Drops | 5 ml |
| 14 | Sonic | Sodium Chloride 5% w/v Eye Drops | 5ml |
| 15 | Timon | Timolol Maleate 0.5% w/v Eye Drops | 5 ml |
| 16 | Tobrabact | Tobramycin 0.3% w/v Eye Drops | 5 ml |
| 17 | Tropica | Tropicamide 1% w/v Eye Drops | 5 ml |
| 18 | Tropica Plus | Tropicamide 0.8% w/v + Phenylephrine 5% w/v Eye Drops | 5 ml |
