Status

Divisional Products:
| S.No. | Brand Name | Composition | Pack |
|---|---|---|---|
| 1 | Brica -BM 100 ml | (Bromhexine 8 mg, Terbutaline Sulphate 2.5 mg / 5 ml Syrup | 100 ml |
| 2 | Brica-BM | (Bromhexine Hcl 4 mg, Terbutaline Sulphate 1.5 mg) / 5 ml Syrup | 30 ml |
| 3 | Brica-BM | (Bromhexine Hcl 4 mg, Terbutaline Sulphate 1.5 mg) / 5 ml Syrup | 60 ml |
| 4 | Cafcet | Acetaminophen 500 mg + Caffeine 25 mg Tablet | 10'S |
| 5 | Elaturb-10 | Ilaprazole 10 mg Tablet | 10's |
| 6 | Hicet Syrup | Cetirizine HCl 5 mg / 5 ml Syrup | 30 ml |
| 7 | Hicet Syrup | Cetirizine HCl 5 mg / 5 ml Syrup | 60 ml |
| 8 | Hicet Tab | Cetirizine HCl 10 mg Tablet | 10'S |
| 9 | Hybro | Hyoscine Butylbromide 10 mg Tablet | 10'S |
| 10 | Hybro 1ml | Hyoscine Butylbromide 20 mg / ml Injection | 1 ml Ampoule |
| 11 | Hybro-DS | Hyoscine Butylbromide 20 mg Tablet | 10'S |
| 12 | Ninja 1 ml | Diclofenac Sodium 75 mg / ml Injection | 1 ml Ampoule |
| 13 | Ninja Nano Gel | Diclofenac Diethylamine 1.16 % w/w, Oleum Lini 3.0 % w/w, Methyl Salicylate 10.0 % w/w, Menthol 5.0 % w/w Gel | 30 gm |
| 14 | Ninja-SR | Diclofenac Sodium 100 mg Sustained Release Tablet | 10'S |
| 15 | Prodoxime-100 | Cefpodoxime Proxetil 100 mg/ 5 ml Dry Syrup | 60 ml |
| 16 | Prodoxime-100 DT | Cefpodoxime Proxetil 100 mg Dispersible Tablet | 10'S |
| 17 | Prodoxime-200 | Cefpodoxime Proxetil 200 mg Tablet | 10'S |
| 18 | Prodoxime-50 | Cefpodoxime Proxetil 50 mg / 5 ml Dry Syrup | 60 ml |
| 19 | SBZ | Thiamine Mononitrate 10 mg,Riboflavin 10 mg, Pyridoxine Hcl 3 mg, Nicotinamide 50 mg, Folic Acid 1 mg, Cyanocobalamin 15 mcg, Calcium Pantothenate 12.5 mg, Zinc Elemental 22.5 mg Capsules | 20's |
| 20 | SBZ 210 ml | (Thiamine Hcl 5 mg + Riboflavin Sodium Phosphate 2.5 mg + Pyridoxine HCl 1.5 mg + Niacinamide 30 mg +Nicotinic Acid 15 mg + Cyanocobalamin 5 mcg + Zinc Sulphate 20 mg + D-Panthenol 5 mg ) / 5 ml Syrup | 210 ml |
| 21 | Stacef 1 gm | Ceftriaxone Sodium 1 gm Dry Powder For Injection | 1 Vial |
| 22 | Stacef 2 gm | Ceftriaxone Sodium 2 gm Dry Powder For Injection | 1 Vial |
| 23 | Stacef 250 mg | Ceftriaxone Sodium 250 mg Dry Powder For Injection | 1 Vial |
| 24 | Stacef 500 mg | Ceftriaxone Sodium 500 mg Dry Powder For Injection | 1 Vial |
| 25 | Staderm | Betamethasone Valerate 0.61 mg, Gentamicin 1 Mg, Tolnaftate 10 mg, Iodochlorhydroxyquinoline 10 mg Cream | 10 gm |
| 26 | Stagel | (Magaldrate 400 mg + Simethicone 20 mg) / 5 ml Suspension | 180 ml |
| 27 | Thiaplex | Thiamine Hydrochloride 200mg/2ml Injection | 2ml Ampoule |
| 28 | Tracedol | Acetaminophen 325 mg + Tramadol HCl 37.5 mg Tablet | 10'S |
| 29 | Vitacor | Ascorbic Acid 500 mg Chewable Tablet | 10's |
| 30 | Zol -20 | Omeprazole 20 mg Capsule | 10'S |
