Antihistamines
| S.No. | Brand Name | Composition | Pack | Therapeutic Class |
| 1 | Hist | Fexofenadine 30 mg / 5 ml Suspension | 100 ml | H1 Antagonist |
| 2 | Hist-120 | Fexofenadine 120 mg Tablet | 10'S | H1 Antagonist |
| 3 | Hist-180 | Fexofenadine 180 mg Tablet | 10'S | H1 Antagonist |
| 4 | Hicet Syrup | Cetirizine HCl 5 mg / 5 ml Syrup | 30 ml | H1 Antagonist |
| 5 | Hicet Syrup | Cetirizine HCl 5 mg / 5 ml Syrup | 60 ml | H1 Antagonist |
| 6 | Hicet | Cetirizine HCl 10 mg Tablet | 10'S | H1 Antagonist |
| 7 | Histanil | Pheniramine Maleate 22.75 mg/ml Injection | 2ml Ampoule | H1 Antagonist |
| 8 | Olevo | Levocetirizine Dihydrochloride 5 mg Tablets | 10'S | H1 Antagonist |
| 9 | Olevo Syrup | Levocetirizine Dihydrochloride 2.5 mg/ 5 ml Syrup | 30 ml | H1 Antagonist |
| 10 | Stagan | Promethazine Hydrochloride 5 mg / 5 ml Syrup | 60 ml | H1 Antagonist |
| 11 | Stagan 2 ml | Promethazine Hydrochloride 25 mg / ml Injection | 2 ml Ampoule | H1 Antagonist |
| 12 | Stagan-25 | Promethazine Hydrochloride 25 mg Tablet | 10'S | H1 Antagonist |
