Antimicrobials
| 1 | Azithro-100 | Azithromycin 100 mg / 5 ml Suspension | 15 ml | Antibiotic |
| 2 | Azithro-100 | Azithromycin 100 mg / 5 ml Suspension | 30 ml | Antibiotic |
| 3 | Azithro-200 | Azithromycin 200 mg / 5 ml Suspension | 15 ml | Antibiotic |
| 4 | Azithro-200 | Azithromycin 200 mg / 5 ml Suspension | 30 ml | Antibiotic |
| 5 | Azithro-250 | Azithromycin 250 mg Tablet | 10'S | Antibiotic |
| 6 | Azithro-500 | Azithromycin 500 mg Tablet | 5's | Antibiotic |
| 7 | Careprim-DS | Co-trimoxazole (Sulphamethoxazole 800 mg + Trimethoprim 160 mg) Tablet | 10's | Antibiotic |
| 8 | Cefot 1 Gm | Cefotaxime Sodium 1 gm Dry Powder for Injection | 1 Vial | Antibiotic |
| 9 | Cefot 250 Mg | Cefotaxime Sodium 250 mg Dry Powder for Injection | 1 Vial | Antibiotic |
| 10 | Cefot 500 Mg | Cefotaxime Sodium 500 mg Dry Powder for Injection | 1 Vial | Antibiotic |
| 11 | Dermocone Tab | Fluconazole 150 mg Tablet | 1's | Antifungal |
| 12 | Exod | Ofloxacin 50 mg/ 5 ml Suspension | 60 ml | Antibiotic |
| 13 | Exod -100 DT | Ofloxacin 100 mg Dispersible Tablet | 10'S | Antibiotic |
| 14 | Exod -200 | Ofloxacin 200 mg Tablet | 10'S | Antibiotic |
| 15 | Exod -400 | Ofloxacin 400 mg Tablet | 10'S | Antibiotic |
| 16 | Fixim | Cefixime 50 mg / 5 ml Dry Syrup | 60 ml | Antibiotic |
| 17 | Fixim 100 | Cefixime 100 mg / 5 ml Dry Syrup | 60 ml | Antibiotic |
| 18 | Fixim-100 DT | Cefixime 100 mg Dispersible Tablet | 10'S | Antibiotic |
| 19 | Fixim-200 | Cefixime 200 mg Tablet | 10's | Antibiotic |
| 20 | Fixim-400 | Cefixime 400 mg Tablet | 10'S | Antibiotic |
| 21 | Flupen | Flucloxacillin 125 mg / 5 ml Powder For Syrup | 100 ml | Antibiotic |
| 22 | Flupen-250 | Flucloxacillin 250 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 23 | Flupen-500 | Flucloxacillin 500 mg Capsule | 10's | Antibiotic |
| 24 | Flupen-500 | Flucloxacillin 500 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 25 | Gmicin | Gentamicin Sulphate 40 mg / ml Injection | 10 ML VIAL | Antibiotic |
| 26 | Gmicin-80 | Gentamicin Sulphate 40 mg / ml Injection | 2 ML VIAL | Antibiotic |
| 27 | Itco-100 | Itraconazole 100 mg Capsule | 10's | Antifungal |
| 28 | Itco-200 | Itraconazole 200 mg Capsule | 10's | Antifungal |
| 29 | Metronid-DF | Metronidazole 400 mg + Diloxanide Furoate 500 mg Tablet | 15's | Antibiotic |
| 30 | Metronid-DF | (Metronidazole 200 mg + Diloxanide Furoate 250 mg) / 10 ml Suspension | 60 ml | Antibiotic |
| 31 | Mika-N-100 | Amikacin 50 mg / ml Injection | 2 ml Vial | Antibiotic |
| 32 | Mika-N-250 | Amikacin 125 mg / ml Injection | 2 ml Vial | Antibiotic |
| 33 | Mika-N-500 | Amikacin 250 mg / ml Injection | 2 ml Vial | Antibiotic |
| 34 | Necipro-500 | Ciprofloxacin 500 mg Tablet | 10's | Antibiotic |
| 35 | Nedox 100 | Doxycycline 100 mg Tablet | 10's | Antibiotic |
| 36 | Nemox Drops | Amoxycillin 100 mg / ml Drops | 10 ml | Antibiotic |
| 37 | Nemox Dry Syrup | Amoxycillin 125 mg / 5 ml Dry Syrup | 60 ml | Antibiotic |
| 38 | Nemox Dry Syrup | Amoxycillin 125 mg / 5 ml Dry Syrup | 90 ml | Antibiotic |
| 39 | Nemox-250-DT | Amoxycillin 250 mg Disintegrating Tablet | 10's | Antibiotic |
| 40 | Nemox-500 | Amoxycillin 500 mg Capsule | 15's | Antibiotic |
| 41 | Nevidine | Povidone Iodine 5 % w/w Ointment | 15 gm | Antiseptic |
| 42 | Nevidine | Povidone Iodine 5 % w/v Solution | 30 ml | Antiseptic |
| 43 | Nevidine | Povidone Iodine 5 % w/v Solution | 100 ml | Antiseptic |
| 44 | Nevidine -HC | Povidone Iodine 10 % w/v Solution | 100 ml | Antiseptic |
| 45 | Phenox-250 | Phenoxymethylpenicillin 250 mg Tablet | 10'S | Antibiotic |
| 46 | Prodoxime-100 | Cefpodoxime Proxetil 100 mg/ 5 ml Dry Syrup | 60 ml | Antibiotic |
| 47 | Prodoxime-100 DT | Cefpodoxime Proxetil 100 mg Dispersible Tablet | 10'S | Antibiotic |
| 48 | Prodoxime-200 | Cefpodoxime Proxetil 200 mg Tablet | 10'S | Antibiotic |
| 49 | Prodoxime-50 | Cefpodoxime Proxetil 50 mg / 5 ml Dry Syrup | 60 ml | Antibiotic |
| 50 | Rheuza-12 | Benzathine Penicillin 12,00,000 Units Dry Powder For Injection | 1 Vial | Antibiotic |
| 51 | Rifamin 550 | Rifaximin 550 mg Tablets | 10's | Antibiotic |
| 52 | Seroxim | Cefuroxime Sodium 750 mg Dry Powder For Injection | 1 vial | Antibiotic |
| 53 | Seroxim-500 | Cefuroxime Axetil 500 mg Tablet | 10'S | Antibiotic |
| 54 | Stacef 1 gm | Ceftriaxone Sodium 1 gm Dry Powder For Injection | 1 Vial | Antibiotic |
| 55 | Stacef 2 gm | Ceftriaxone Sodium 2 gm Dry Powder For Injection | 1 Vial | Antibiotic |
| 56 | Stacef 250 mg | Ceftriaxone Sodium 250 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 57 | Stacef 500 mg | Ceftriaxone Sodium 500 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 58 | Super CV 1.2 Gm | Amoxicillin 1000 mg, Clavulanic Acid 200 mg | 1 vial | Antibiotic |
| 59 | Super CV 1000 | Amoxicillin 875 mg, Clavulanic Acid 125 mg Tablets | 10'S | Antibiotic |
| 60 | Super CV 375 | Amoxicillin 250 mg, Clavulanic Acid 125 mg Tablets | 10'S | Antibiotic |
| 61 | Super CV 625 | Amoxicillin 500 mg, Clavulanic Acid 125 mg Tablets | 10'S | Antibiotic |
| 62 | Super-CV BID | (Amoxicillin 200 mg, Clavulanic Acid 28.50 mg) / 5 ml Dry Syrup | 60ML | Antibiotic |
| 63 | Tazolin 2.25 | Piperacillin 2 gm + Tazobactam 250 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 64 | Tazolin 4.5 | Piperacillin 4 gm + Tazobactam 500 mg Dry Powder For Injection | 1 Vial | Antibiotic |
| 65 | Tigalin 50 | Tigecycline 50 mg Lyophilized Injection | 1 Vial | Antibiotic |
| 66 | Tinid-500 | Tinidazole 500 mg Tablet | 10's | Antibiotic |
| 67 | Vanesco-500 | Vancomycin Hydrochloride 500 mg Lyophilized Injection | 1 Vial | Antibiotic |
| 68 | Zavir-200 | Acyclovir 200 mg Tablet | 10's | Antiviral |
| 69 | Zavir-400 | Acyclovir 400 mg Tablet | 10's | Antiviral |
| 70 | Zavir-800 | Acyclovir 800 mg Tablet | 10's | Antiviral |
| 71 | Zolin | Cefazolin 1 gm Dry Powder for Injection | 1 Vial | Antibiotic |
