Ophthalmic Otic Products
| S.No. | Brand Name | Composition | Pack | Therapeutic Class |
|---|---|---|---|---|
| 1 | Exod Eye/Ear Drops | Ofloxacin 0.3% w/v Eye & Ear Drops | 5 ml | Antibiotic |
| 2 | Eyefen Eye Drops | Flurbiprofen Sodium 0.03% w/v Eye Drops | 5 ml | NSAIDs |
| 3 | Gmicin Eye/Ear Drops | Gentamicin 0.3 % w/v Eye & Ear Drops | 5 ml | Antibiotic |
| 4 | Ketaloc LS | Ketorolac Tromethamine 4mg/ml Eye Drops | 5 ml | NSAIDs |
| 5 | Miox | Moxifloxacin 0.5% w/v Eye Drops | 5 ml | Antibiotic |
| 6 | Moist | Carboxymethylcellulose Sodium 0.5% w/v Eye Drops | 10 ml | Lubricating Agent |
| 7 | Moist Max | Carboxymethylcellulose Sodium 1% w/v Eye Drops | 10 ml | Lubricating Agent |
| 8 | Necipro Eye/Ear Drops | Ciprofloxacin Hydrochloride 0.3 % w/v Eye & Ear Drops | 5 ml | Antibiotic |
| 9 | N-PIN Eye Drops | Atropine Sulphate 1% w/v Eye Drops | 5 ml | Anticholinergic |
| 10 | N-Solone | Prednisolone Acetate 1% w/v Eye Drops | 5 ml | Corticosteroid |
| 11 | Olonist | Olopatadine 2mg/ml Eye Drops | 2.5 ml | Antihistamine |
| 12 | Prestim Plus | Brimonidine Tartrate 2 mg + Timolol 5 mg/ml Eye Drops | 5 ml | Anti-glaucomatous |
| 13 | Quva | Natamycin 5% w/v Eye Drops | 5 ml | Antifungal |
| 14 | Sonic | Sodium Chloride 5% w/v Eye Drops | 5ml | Hypertonic |
| 15 | Timon | Timolol Maleate 0.5% w/v Eye Drops | 5 ml | Anti-glaucomatous |
| 16 | Tobrabact | Tobramycin 0.3% w/v Eye Drops | 5 ml | Antibiotic |
| 17 | Tropica | Tropicamide 1% w/v Eye Drops | 5 ml | Anticholinergic |
| 18 | Tropica Plus | Tropicamide 0.8% w/v + Phenylephrine 5% w/v Eye Drops | 5 ml | Anticholinergic + Decongestant |
